Winter bus service
AccessMt Myoko Shuttle
December 21st – March 23rd
NO RESERVATION REQUIRED
PRICE: ¥1000 ONE WAY
Akakura – Suginohara Shuttle
Akakura Onsen | Akakura Kanko | Hotel Windsor | Alpen Blick Spa | Ikenotaira Ski Resort |
Ikenotaira Tourist Office |
Ikenotaira Lime Resort |
Suginosawa Fire Station |
Suginohara Ski Resort |
---|---|---|---|---|---|---|---|---|
8:00 | 8:02 | 8:05 | 8:12 | 8:15 | 8:18 | 8:19 | 8:23 | 8:27 |
8:30 | 8:32 | 8:34 | 8:40 | 8:45 | 8:48 | 8:49 | 8:53 | 8:57 |
9:00 | 9:02 | 9:04 | 9:10 | 9:15 | 9:18 | 9:19 | 9:23 | 9:27 |
9:30 | 9:32 | 9:34 | 9:40 | 9:45 | 9:48 | 9:49 | 9:53 | 9:57 |
10:00 | 10:02 | 10:04 | 10:10 | 10:15 | 10:18 | 10:19 | 10:23 | 10:27 |
- | - | - | - | - | - | - | - | - |
15:00 | 15:02 | 15:04 | 15:10 | 15:15 | 15:18 | 15:19 | 15:23 | 15:27 |
15:30 | 15:32 | 15:34 | 15:42 | 15:45 | 15:48 | 15:49 | 15:53 | 15:57 |
16:00 | 16:02 | 16:04 | 16:10 | 16:15 | 16:18 | 16:19 | 16:23 | 16:27 |
Suginohara – Akakura Shuttle
Suginohara Ski Resort |
Suginosawa Fire Station |
Ikenotaira Lime Resort |
Ikenotaira Tourist Office |
Ikenotaira Ski Resort |
Alpen Blick Spa |
Akakura Kanko | Akakura Onsen | Hotel Windsor |
---|---|---|---|---|---|---|---|---|
8:30 | 8:33 | 8:38 | 8:39 | 8:45 | 8:47 | 8:56 | 8:58 | - |
9:00 | 9:03 | 9:08 | 9:09 | 9:15 | 9:17 | 9:26 | 9:28 | - |
9:30 | 9:33 | 9:38 | 9:39 | 9:45 | 9:47 | 9:56 | 9:58 | - |
- | - | - | - | - | - | - | - | - |
14:15 | 14:18 | 14:23 | 14:24 | 14:30 | 14:33 | 14:41 | 14:43 | - |
15:00 | 15:03 | 15:08 | 15:09 | 15:15 | 15:17 | 15:25 | 15:27 | - |
15:30 | 15:33 | 15:38 | 15:39 | 15:45 | 15:47 | 15:56 | 15:58 | - |
16:00 | 16:03 | 16:08 | 16:09 | 16:15 | 16:17 | 16:26 | 16:28 | 16:30 |
16:30 | 16:33 | 16:38 | 16:39 | 16:45 | 16:47 | 16:56 | 16:58 | 17:02 |
Lotte Arai Resort & Madarao Shuttle
December 21st – March 10th
NO RESERVATION REQUIRED
Lotte Arai Resort – Akakura – Madarao
Lotte Arai Resort | Akakura Onsen Ski Resort | Akakura Kanko Resort | Hotel Windsor | Myoko Kogen Bus Terminal | Tangram | Madarao |
---|---|---|---|---|---|---|
7:20 | 8:05 | 8:07(8:00) | 8:09 | 8:12 | 8:30 | 8:50 |
8:55 | 10:00 | 10:02(9:35) | 10:04 | 10:10 | ー | ー |
14:00 | 14:45 | 14:47(14:40) | 14:49 | 14:55 | 15:15 | 15:35 |
16:00 | 16:50 | 16:53 | 16:56 | 16:40 | ー | ー |
Madarao – Akakura – Lotte Arai Resort
Madarao | Tangram | Myoko Kogen Bus Terminal | Hotel Windsor | Akakura Kanko Resort | Akakura Onsen Ski Resort | Lotte Arai Resort |
---|---|---|---|---|---|---|
ー | ー | 8:00 | 8:14 | 8:12 | 8:10 | 8:55 |
9:00 | 9:15 | ー | ー | 9:50 | 9:45 | 10:30 |
ー | ー | 15:00 | 15:15 | 15:13 | 15:10 | 16:00 |
15:40 | 16:00 | 16:20 | 16:30 | 16:26 | 16:28 | 17:10 |
Route Price Chart
Lotte Arai Resort | ||||||
2000yen | Akakura Onsen Ski Resort | |||||
2000yen | 500yen | Akakura Kanko Resort | ||||
2000yen | 500yen | 500yen | Hotel Windsor | |||
2000yen | 500yen | 500yen | 500yen | Myoko Kogen Bus Terminal | ||
3200yen | 1500yen | 1500yen | 1500yen | 1500yen | Tangram | |
3600yen | 2000yen | 2000yen | 2000yen | 2000yen | 600yen | Madarao |
Snow Monkey Shuttle Bus
December 21st – March 9th
NO RESERVATION REQUIRED
Akakura – Monkey Park: 5,000 JPY
Lotte Arai Resort – Monkey Park: 8,000 JPY
Tickets are returns.
Please pay cash before you board the bus.
Bus Stop | Time |
---|---|
Lotte Arai Resort | 9:10 |
Akakura Onsen Ski Resort | 10:00 |
Akakura Kanko Resort | 10:02 |
Hotel Windsor | 10:04 |
Myoko Kogen Bus Terminal | 10:10 |
Snow Monkey Park | 11:10 |
Bus Stop | Time |
---|---|
Snow Monkey Park | 14:00 |
Myoko Kogen Bus Terminal | 15:00 |
Akakura Onsen Ski Resort | 15:10 |
Akakura Kanko Resort | 15:13 |
Hotel Windsor | 15:15 |
Lotte Arai Resort | 16:00 |