

ABOUT US
Myoko Tourism is the official English site for Myoko City.
NEWSLETTER
We send out a mail magazine 2-3 times a year. Sign up to recieve info about Myoko, events & news.
Myokokogen Station | ShinAkakura Sansaro | Akakura Bus Stop |
---|---|---|
07:14 | 7:30 | 07:31 |
08:46 | 08:59 | 09:00 |
09:48 | 10:01 | 10:02 |
11:37 | 11:57 | 11:58 |
13:50 | 14:10 | 14:11 |
15:33 | 16:03 | 16:04 |
16:45 | 17:15 | 17:16 |
17:52 | 18:22 | 18:23 |
19:06 | 19:19 | 19:20 |
Akakura Bus Stop | ShinAkakura Sansaro | Myokokogen Station |
---|---|---|
06:32 | 06:33 | 06:44 |
◇07:39 | ◇07:40 | ◇07:54 |
07:43 | 07:44 | 08:05 |
09:16 | 09:17 | 09:36 |
10:13 | 10:14 | 10:32 |
12:14 | 12:15 | 12:33 |
14:27 | 14:28 | 14:40 |
16:20 | 16:21 | 16:32 |
17:32 | 17:33 | 17:44 |
18:42 | 18:43 | 18:54 |
◇ : Sat, Sun & Dec 25 – Jan 7 no bus
Bus Fare | ||
---|---|---|
Myokokogen Station | ||
¥350 | ShinAkakura Sansaro | |
¥380 | ¥120 | Akakura Bus Stop |
Myokokogen Station | Landmark | Imori Pond | Suginohara Ski Resort | Suginosawa Onsen Center |
---|---|---|---|---|
07:14 | 07:21 | 07:22 | – | 07:27 |
08:46 | 08:53 | 08:54 | – | 08:59 |
09:41 | 09:54 | 09:55 | 10:04 | 10:07 |
11:49 | 12:02 | 12:03 | – | 12:08 |
13:50 | 14:03 | 14:04 | – | 14:09 |
15:33 | 15:51 | 15:52 | – | 15:57 |
16:45 | 17:03 | 17:04 | – | 17:09 |
17:52 | 18:07 | 18:08 | – | 18:13 |
19:06 | 19:13 | 19:14 | – | 19:19 |
Suginosawa Onsen Center | Suginohara Ski Resort | Imori Pond | Landmark | Myokokogen Station |
---|---|---|---|---|
06:32 | – | 06:37 | 6:38 | 06:45 |
07:32 | – | 07:37 | 07:38 | 07:52 |
07:35 | – | 07:40 | 07:41 | 07:55 |
09:10 | – | 09:15 | 09:16 | 09:29 |
10:15 | – | 10:20 | 10:21 | 10:34 |
12:20 | – | 12:25 | 12:26 | 12:33 |
14:18 | 14:23 | 14:30 | 14:31 | 14:44 |
16:12 | – | 16:17 | 16:18 | 16:31 |
17:36 | – | 17:41 | 17:42 | 17:49 |
18:32 | – | 18:37 | 18:38 | 18:45 |
Bus Fare | ||||
---|---|---|---|---|
Myokokogen Station | ||||
¥280 | Landmark | |||
¥280 | ¥120 | Imori Pond | ||
¥480 | ¥230 | ¥230 | Suginohara Ski Resort | |
¥410 | ¥230 | ¥230 | ¥150 | Suginosawa |
All year service * : No bus service on Saturdays, Sundays, National Holidays and 31 Dec-3 Jan.
440yen to Seki Onsen & 500yen to Tsubame.
Bus Stop | |||||||
---|---|---|---|---|---|---|---|
Sekiyama Station | *6:14 | 07:43 | 09:03 | 10:40 | 13:34 | 15:30 | 17:22 |
Kyukamura | *6:26 | 08:06 | 09:26 | 11:06 | 13:57 | 15:56 | 17:45 |
Seki Onsen | *6:30 | 08:10 | 09:30 | 11:10 | 14:01 | 16:00 | 17:49 |
Tsubame Onsen | *6:35 | 08:15 | 09:35 | 11:15 | 14:06 | 16:05 | 17:54 |
Bus Stop | |||||||
---|---|---|---|---|---|---|---|
Tsubame Onsen | *6:37 | 08:15 | 09:40 | 11:35 | 14:30 | 16:20 | 18:01 |
Seki Onsen | *6:42 | 08:20 | 09:45 | 11:40 | 14:35 | 16:25 | 18:06 |
Kyukamura | *6:46 | 08:24 | 09:49 | 11:44 | 14:39 | 16:29 | 18:10 |
Sekiyama Station | *7:09 | 08:47 | 10:15 | 12:07 | 15:05 | 16:52 | 18:33 |
Operates 25 April – 3 November 2020
Bus Stop | Fare | ||
---|---|---|---|
Joetsu Myoko Station (east exit) | – | 8:45 | 13:35 |
Michi no Eki Arai | 540円 | 8:59 | 13:49 |
Farmers Market Tomato | 900円 | 9:19 | 14:09 |
Akakura Onsen Bus Stop | 1,100円 | 9:33 | 14:23 |
Akakura Kanko Resort | 1,100円 | 9:35 | 14:25 |
Landmark Onsen Cafe | 1,200円 | 9:39 | 14:29 |
Ikenotaira Imori Ike Iriguchi | 1,200円 | 9:41 | 14:31 |
Suginosawa Iriguchi | 1,300円 | 9:45 | 14:35 |
Myoko Suginohara Ski Resort | 1,300円 | 9:52 | 14:42 |
Bus Stop | Fare | ||
---|---|---|---|
Myoko Suginohara Ski Resort | – | 10:30 | 15:40 |
Suginosawa Iriguchi | 170円 | 10:35 | 15:45 |
Ikenotaira Imori Ike Iriguchi | 300円 | 10:39 | 15:49 |
Landmark Onsen Cafe | 300円 | 10:41 | 15:51 |
Akakura Kanko Resort | 400円 | 10:45 | 15:55 |
Akakura Onsen Bus Stop | 440円 | 10:47 | 15:57 |
Farmers Market Tomato | 700円 | 11:01 | 16:11 |
Michi no Eki Arai | 1,200円 | 11:21 | 16:31 |
Joetsu Myoko Station (east exit) | 1,300円 | 11:37 | 16:47 |
Operates 1 July – 25 October
Children (under 13) half price. Pre school child are free.
Bus Stop | Fare | No.1 | No.3 | No.5 |
---|---|---|---|---|
Myokokogen Station | – | 07:20 | 09:35 | 13:55 |
Ikenotaira Imori Pond | ¥280 | 07:29 | 09:44 | 14:04 |
Suginosawa Onsen | ¥410 | 07:34 | 09:49 | 14:09 |
Kenmin no Mori | ¥1,000 | 07:59 | 10:14 | 14:34 |
Sasagamine | ¥1,000 | 08:10 | 10:25 | 14:45 |
Bus Stop | Fare | No.2 | No.4 | No.6 |
---|---|---|---|---|
Sasagamine | – | 08:20 | 11:30 | 16:00 |
Kenmin no Mori | ¥300 | 08:31 | 11:41 | 16:11 |
Suginosawa Onsen | ¥700 | 08:56 | 12:06 | 16:36 |
Ikenotaira Imori Pond | ¥700 | 09:01 | 12:11 | 16:41 |
Myokokogen Station | ¥1,000 | 09:10 | 12:20 | 16:50 |
ABOUT US
Myoko Tourism is the official English site for Myoko City.
We send out a mail magazine 2-3 times a year. Sign up to recieve info about Myoko, events & news.
Copyright © 2020 – Myoko Tourism