Local bus service

Updated on

Access

Timetables

Green Season Bus Pass

(Not available in winter)
You can purchase a 2 day bus pass for 1,000yen. Child (under 13) tickets are 500yen. Children under 6 ride for free.
You can buy the pass at the tourist office & on the bus.
This pass will allow you to ride freely on the following bus routes:

  • Akakura Line
  • Suginosawa Line
  • Seki/Tsubame Onsen Line
  • Myoko Sanroku Line

Akakura Line

Myoko Kogen Station → Akakura Footbath


Stop 12345 6789
Myoko Kogen Station 07:0908:1509:2711:4514:15 15:3816:4518:2019:13
Shin-Akakura Center 07:1408:2609:3812:0714:32 15:5717:0418:3719:24
Shinakakura Sansaro (Akakura Kanko Resort) 07:2408:2909:4112:1014:35 16:0717:1418:4719:27
Akakura Onsen Entrance 07:2408:2909:4112:1014:35 16:0717:1418:4719:27
Akakura Footbath 07:2708:3209:4412:1314:38 16:1017:1718:5019:30

Akakura Footbath → Myoko Kogen Station


Stop 12345 6789
Akakura Footbath 06:3007:3208:5009:4512:20 14:4516:1817:3018:53
Akakura Onsen Entrance 06:3207:3408:5209:4712:22 14:4716:2017:3218:55
Shinakakura Sansaro (Akakura Kanko Resort) 06:3307:3508:5309:4812:23 14:4816:2117:3318:56
Shin-Akakura Center 06:3607:3808:5609:5112:26 14:5116:2417:3618:59
Myoko Kogen Station 06:4207:5309:1610:0312:38 14:5916:3017:4219:05
Bus Fare
Myokokogen Station
¥350 ShinAkakura Center
¥380 ¥120 Akakura Bus Stop

Suginosawa Line

Myoko Kogen Station → Suginosawa


Stop 1 2 3 4 5 6 7 8 9
Myoko Kogen Station 07:09 08:15 09:30 11:45 14:15 15:35 16:45 18:20 19:13
Imori Pond 07:19 08:25 09:49 12:04 14:34 15:56 17:06 18:39 19:23
Visitor Center Entrance 07:20 08:26 09:50 12:05 14:35 15:57 17:07 18:40 19:24
Visitor Center 09:51 12:06 14:36 15:58 17:08
Suginosawa Onsen Center 07:23 08:29 09:55 12:10 14:40 16:02 17:12 18:43 19:27

Suginosawa → Myoko Kogen Station


Stop 1 2 3 4 5 6 7 8 9
Suginosawa Onsen Center 06:32 07:32 08:47 10:17 12:32 14:52 16:09 17:30 18:50
Visitor Center 08:51 10:21 12:36 14:56 16:13 17:34
Visitor Center Entrance 06:35 07:36 08:52 10:22 12:37 14:57 16:14 17:35 18:53
Imori Pond 06:36 07:37 08:53 10:23 12:38 14:58 16:15 17:36 18:54
Myoko Kogen Station 06:45 07:53 09:11 10:41 12:49 15:16 16:33 17:47 19:03
Bus Fare
Myokokogen Station
¥310 Imori Pond
¥310 ¥120 Visitor Center
¥460 ¥290 ¥290 Suginosawa Onsen Center

Sasagamine Line

Operates 12 July 2026 to 26 October 2026

From Myokokogen Station to Sasagamine


Bus Stop Bus Fare Service 1 Service 3 Service 5
Myokokogen Station 07:20 09:40 14:20
Myoko Onsen 140 yen 07:22 09:42 14:22
Myokokogen Sports Centre Bus Stop 140 yen 07:24 09:44 14:24
Ikenotaira Imori Pond 280 yen 07:29 09:49 14:29
Suginosawa Onsen 410 yen 07:34 09:54 14:34
Sodai Hut 700 yen 07:44 10:04 14:44
Gohachigi 700 yen 07:49 10:09 14:49
Sennin Pond 1,000 yen 07:55 10:15 14:55
Kenminnomori Iriguchi 1,000 yen 07:59 10:19 14:59
Kyodai Hut 1,000 yen 08:02 10:22 15:02
Otomiko Lake 1,000 yen 08:05 10:25 15:05
Sasagamine 1,000 yen 08:10 10:30 15:10

From Sasagamine to Myokokogen Station


Bus Stop Bus Fare Service 2 Service 4 Service 6
Sasagamine 08:20 13:15 16:00
Otomiko Lake 300 yen 08:25 13:20 16:05
Kyodai Hut 300 yen 08:28 13:23 16:08
Kenminnomori Iriguchi 300 yen 08:31 13:26 16:11
Sennin Pond 300 yen 08:35 13:30 16:15
Gohachigi 300 yen 08:41 13:36 16:21
Sodai Hut 300 yen 08:46 13:41 16:26
Suginosawa Onsen 700 yen 08:56 13:51 16:36
Ikenotaira Imori Pond 700 yen 09:01 13:56 16:41
Myokokogen Sports Centre Bus Stop 1,000 yen 09:06 14:01 16:46
Myoko Onsen 1,000 yen 09:08 14:03 16:48
Myokokogen Station 1,000 yen 09:10 14:05 16:50

Seki / Tsubame Onsen Line

All year service: Bus time marked with (*) no service on Saturdays, Sundays, National Holidays and 31 Dec-3 Jan.
440yen to Seki Onsen & 500yen to Tsubame.
Bus Stop
Sekiyama Station *6:15 07:46 09:03 10:49 13:52 15:30 17:24
Kyukamura Myoko *06:26 08:00 09:25 11:14 14:14 15:55 17:46
Seki Onsen *6:30 08:04 09:29 11:18 14:18 15:59 17:50
Tsubame Onsen *6:35 08:09 09:34 11:23 14:23 16:04 17:55
Bus Stop
Tsubame Onsen *6:38 08:10 09:38 11:35 14:34 16:20 17:56
Seki Onsen *6:43 08:15 09:43 11:40 14:39 16:25 18:01
Kyukamura Myoko *6:47 08:19 09:47 11:44 14:43 16:29 18:05
Sekiyama Station *7:09 08:41 10:12 12:06 15:08 16:51 18:27

Sanroku Loop Bus

Operates daily until November 3rd 2026
Children (under 13) half price. Pre school child are free.

APA Resort / Sekiyama / Akakura → Naena Falls


Stop Service 1 Service 2 Service 3 Service 4
APA Resort Joetsu Myoko 08:42
Sekiyama Station 08:58
Kyukamura Myoko 09:10 12:30 15:00
Seki Onsen 09:13
Tsubame Onsen 09:18
Seki Onsen 09:23
Akakura Footbath 09:33 10:57 12:42 15:12
Akakura Ginza 09:34 10:58 12:43 15:13
Sky Cable 09:36 11:00 12:45 15:15
Alpen Blick Spa 09:40 11:04 12:49 15:19
Imori Pond Entrance 09:41 11:05 12:50 15:20
Visitor Center 09:44 11:08 12:53 15:23
Suginosawa Onsen 09:49 11:13 12:58 15:28
Naena Falls 09:53 11:17 13:02 15:32

Naena Falls → Akakura / Sekiyama / APA Resort


Stop Service 1 Service 2 Service 3 Service 4
Naena Falls 10:20 11:35 13:56 15:58
Suginosawa Onsen 10:24 11:39 14:00 16:02
Visitor Center 10:29 11:44 14:05 16:07
Imori Pond Entrance 10:32 11:47 14:08 16:10
Alpen Blick Spa 10:33 11:48 14:09 16:11
Sky Cable 10:37 11:52 14:13 16:15
Akakura Ginza 10:39 11:54 14:15 16:17
Akakura Footbath 10:40 11:55 14:16 16:18
Seki Onsen 12:05 14:26 16:28
Tsubame Onsen 12:10 14:31 16:33
Seki Onsen 12:15 14:36 16:38
Kyukamura Myoko 12:18 14:39 16:41
Sekiyama Station 16:53
APA Resort Joetsu Myoko 17:09