Between Myoko and Nagano you take the Shinano Railway Kita-shinano Line local train.
Between Nagano and Tokyo you use the JR Hokuriku Shinkansen (Bullet Train).
K: Kagayaki,
H: Hakutaka
A: Asama
*Kagayaki bullet trains are all reserved seats.
Myoko | Nagano | Train No. | Nagano | Tokyo |
---|---|---|---|---|
06:04 | 06:50 | K500 | 07:07 | 08:32 |
A606 | 07:11 | 08:52 | ||
A608 | 07:22 | 09:08 | ||
06:53 | 07:37 | H552 | 07:42 | 09:20 |
K502 | 08:07 | 09:32 | ||
A610 | 08:24 | 10:12 | ||
07:48 | 08:32 | K504 | 08:55 | 10:20 |
H554 | 08:59 | 10:36 | ||
A612 | 09:26 | 11:12 | ||
08:39 | 09:23 | K506 | 09:55 | 11:20 |
09:08 | 09:52 | H556 | 09:59 | 11:36 |
K508 | 10:53 | 12:20 | ||
H558 | 10:59 | 12:36 | ||
A614 | 11:26 | 13:12 | ||
10:42 | 11:26 | H560 | 12:24 | 13:52 |
A616 | 12:27 | 14:12 | ||
11:45 | 12:28 | K528 | 12:55 | 14:20 |
12:44 | 13:27 | H562 | 13:20 | 14:52 |
A618 | 13:23 | 15:12 | ||
H564 | 14:24 | 15:52 | ||
A620 | 14:27 | 16:12 | ||
14:05 | 14:51 | H566 | 15:20 | 16:52 |
A622 | 15:23 | 17:12 | ||
14:52 | 15:36 | A624 | 15:40 | 17:20 |
H568 | 16:18 | 17:52 | ||
A626 | 16:23 | 18:12 | ||
15:44 | 16:39 | K510 | 17:03 | 18:28 |
A628 | 17:09 | 18:52 | ||
16:36 | 17:20 | H570 | 17:34 | 19:12 |
K512 | 17:55 | 19:20 | ||
17:29 | 18:13 | H572 | 18:22 | 20:00 |
18:00 | 18:45 | K514 | 19:03 | 20:23 |
A630 | 19:08 | 20:52 | ||
18:38 | 19:26 | H574 | 19:38 | 21:16 |
19:06 | 19:49 | K516 | 20:26 | 21:56 |
19:41 | 20:25 | H576 | 20:34 | 22:12 |
A632 | 21:15 | 23:00 | ||
20:32 | 21:16 | H578 | 21:46 | 23:24 |
20:59 | 21:44 | K518 | 22:08 | 23:32 |
21:51 | 22:34 | |||
22:46 | 23:33 |
Train No. | Tokyo | Nagano | Nagano | Myoko |
---|---|---|---|---|
06:23 | 07:07 | |||
K501 | 06:16 | 07:38 | 07:44 | 08:30 |
H551 | 06:28 | 08:06 | 08:13 | 08:57 |
A601 | 06:52 | 08:38 | ||
K503 | 07:20 | 08:43 | ||
A603 | 07:24 | 09:14 | 09:24 | 10:08 |
H553 | 07:52 | 09:30 | 10:16 | 10:59 |
K521 | 08:12 | 09:39 | ||
K505 | 08:36 | 09:59 | ||
H555 | 08:44 | 10:20 | 10:43 | 11:24 |
A605 | 09:04 | 10:39 | ||
K507 | 09:20 | 10:46 | 11:18 | 12:02 |
H557 | 09:32 | 11:05 | ||
A607 | 09:44 | 11:33 | ||
K509 | 10:24 | 11:44 | ||
H559 | 10:32 | 12:07 | 12:59 | 13:43 |
A609 | 11:04 | 12:48 | 13:40 | 14:23 |
H561 | 11:24 | 12:52 | ||
A611 | 12:04 | 13:53 | 14:22 | 15:06 |
H563 | 12:24 | 13:56 | ||
A613 | 13:04 | 14:48 | 15:09 | 15:52 |
H565 | 13:24 | 14:52 | ||
A615 | 14:04 | 15:53 | 16:10 | 16:54 |
H567 | 14:24 | 15:56 | ||
A617 | 15:04 | 16:49 | 17:01 | 17:46 |
H569 | 15:24 | 16:55 | 17:27 | 18:12 |
A619 | 15:52 | 17:42 | 18:14 | 19:00 |
K511 | 16:24 | 17:46 | ||
H571 | 16:32 | 18:10 | 18:40 | 19:24 |
A621 | 16:52 | 18:40 | 19:39 | 20:23 |
K513 | 17:24 | 18:49 | ||
A623 | 17:32 | 19:18 | ||
H573 | 18:04 | 19:43 | 20:06 | 20:50 |
K515 | 18:24 | 19:46 | ||
A625 | 18:40 | 20:26 | 20:57 | 21:42 |
H575 | 19:04 | 20:43 | ||
K517 | 19:24 | 20:49 | ||
A627 | 19:32 | 21:14 | 21:25 | 22:09 |
H577 | 20:12 | 21:52 | 22:24 | 23:08 |
A627 | 20:36 | 22:18 | ||
K519 | 21:04 | 22:26 | ||
A631 | 21:28 | 23:13 | ||
A633 | 22:08 | 23:53 |
We send out a mail magazine 2-3 times a year. Sign up to recieve info about Myoko, events & news.
Copyright © 2022 – Myoko Tourism