Nagano - Tokyo Train Timetables
Train Guide★ Suspension of service on Saturdays, Sundays and public holidays
☆ Operation only on Saturdays, Sundays, and public holidays
Shinano Railway fare Nagano – Myoko Kogen: ¥850
Non-reserved seats (Hakutaka/Asama): ¥7,810
Reserved seats (Kagayaki/Hakutaka/Asama): ¥8,540
*Kagayaki bullet trains are all reserved seats.
From Myoko to Nagano/Tokyo
| From Myoko | To Tokyo | |||
|---|---|---|---|---|
| Shinano Railway Kita-shinano Line |
Connection to JR Hokuriku Shinkansen (Bullet Train) |
|||
| Depart Myoko Kogen | Arrive Nagano | Train No. | Depart Nagano | Arrive Tokyo |
| 6:02 | 6:50 | Hakutaka552 | 7:45 | 9:20 |
| 6:52 | 7:37 | Kagayaki502 | 8:10 | 9:32 |
| - | - | Asama610 | 8:26 | 10:12 |
| 7:49 | 8:34 | Kagayaki504 | 8:58 | 10:20 |
| - | - | Hakutaka554 | 9:02 | 10:36 |
| - | - | Asama612 | 9:26 | 11:12 |
| - | - | Hakutaka556 | 10:02 | 11:36 |
| 9:08 | 9:52 | Kagayaki508 | 10:56 | 12:20 |
| - | - | Hakutaka558 | 11:02 | 12:36 |
| - | - | Asama614 | 11:28 | 13:12 |
| 10:52 | 11:36 | Hakutaka560 | 12:26 | 13:52 |
| - | - | Asama616 | 12:29 | 14:12 |
| ★ 11:46 | 12:30 | Hakutaka562 | 13:23 | 14:52 |
| ☆ 12:00 | 12:40 | Hakutaka564 | 14:26 | 15:52 |
| 13:06 | 13:49 | Hakutaka566 | 15:22 | 16:52 |
| - | - | Asama622 | 15:25 | 17:12 |
| 14:38 | 15:22 | Asama624 | 15:42 | 17:20 |
| - | - | Hakutaka568 | 16:20 | 17:52 |
| 15:53 | 16:38 | Asama626 | 16:25 | 18:12 |
| - | - | Kagayaki510 | 17:05 | 18:28 |
| - | - | Asama628 | 17:10 | 18:40 |
| 16:41 | 17:25 | Hakutaka570 | 17:37 | 19:12 |
| - | - | Kagayaki512 | 17:56 | 19:20 |
| 17:35 | 18:22 | Hakutaka572 | 18:25 | 20:00 |
| 18:13 | 18:57 | Kagayaki514 | 19:05 | 20:23 |
| - | - | Asama630 | 19:09 | 20:52 |
| - | - | Hakutaka574 | 19:41 | 21:16 |
| 19:14 | 19:57 | Kagayaki516 | 20:29 | 21:56 |
| - | - | Hakutaka576 | 20:35 | 22:12 |
| 19:52 | 20:36 | Asama632 | 21:17 | 23:08 |
| 20:55 | 21:39 | Hakutaka578 | 21:49 | 23:24 |
| 22:06 | 22:49 | Kagayaki518 | 22:11 | 23:32 |
From Tokyo to Nagano/Myoko
| From Tokyo | To Myoko | |||
|---|---|---|---|---|
| Connection from JR Hokuriku Shinkansen (Bullet Train) |
Shinano Railway Kita-shinano Line |
|||
| Train No. | Depart Tokyo |
Arrive Nagano |
Depart Nagano |
Arrive Myoko Kogen |
| - | - | - | 6:00 | 6:44 |
| - | - | - | 6:23 | 7:07 |
| - | - | - | 7:45 | 8:30 |
| Hakutaka551 | 6:28 | 8:06 | - | - |
| Asama601 | 6:52 | 8:40 | - | - |
| Kagayaki503 | 7:20 | 8:40 | - | - |
| Asama603 | 7:24 | 9:12 | 9:23 | 10:08 |
| Hakutaka553 | 7:52 | 9:30 | - | - |
| Kagayaki505 | 8:36 | 9:56 | - | - |
| Hakutaka555 | 8:44 | 10:17 | - | - |
| Asama605 | 9:04 | 10:41 | ★ 10:49 | 11:34 |
| Kagayaki507 | 9:20 | 10:44 | ☆ 10:53 | 11:33 |
| Hakutaka557 | 9:32 | 11:06 | - | - |
| Asama607 | 9:44 | 11:33 | - | - |
| Kagayaki523 | 9:56 | 11:18 | - | - |
| Asama635 | 10:08 | 11:38 | - | - |
| Kagayaki509 | 10:24 | 11:41 | - | - |
| Hakutaka559 | 10:32 | 12:04 | 12:11 | 12:58 |
| Asama609 | 11:04 | 12:46 | - | - |
| Hakutaka561 | 11:24 | 12:49 | 13:17 | 14:05 |
| Asama611 | 12:04 | 13:51 | - | - |
| Hakutaka563 | 12:24 | 13:53 | 14:11 | 14:55 |
| Asama613 | 13:04 | 14:46 | - | - |
| Hakutaka565 | 13:24 | 14:49 | 15:28 | 16:11 |
| Asama615 | 14:04 | 15:51 | - | - |
| Hakutaka567 | 14:24 | 15:54 | 16:08 | 16:54 |
| Asama617 | 15:04 | 16:46 | - | - |
| Hakutaka569 | 15:24 | 16:50 | 17:06 | 17:53 |
| Asama619 | 15:52 | 17:41 | 18:11 | 18:55 |
| Hakutaka571 | 16:32 | 18:07 | - | - |
| Asama621 | 16:52 | 18:38 | 18:47 | 19:32 |
| Kagayaki513 | 17:24 | 18:47 | - | - |
| Asama623 | 17:32 | 19:16 | - | - |
| Hakutaka573 | 18:04 | 19:40 | - | - |
| Kagayaki515 | 18:24 | 19:44 | 19:50 | 20:35 |
| Asama625 | 18:40 | 20:24 | - | - |
| Hakutaka575 | 19:04 | 20:51 | 21:10 | 21:55 |
| Asama627 | 19:32 | 21:11 | - | - |
| Kagayaki539 | 19:56 | 21:16 | - | - |
| Hakutaka577 | 20:12 | 21:53 | 22:03 | 22:47 |
