Local bus service
AccessTimetables
Green Season Bus Pass
(Not available in winter)
You can purchase a 2 day bus pass for 1,000yen. Child (under 13) tickets are 500yen. Children under 6 ride for free.
You can buy the pass at the tourist office & on the bus.
This pass will allow you to ride freely on the following bus routes:
- Akakura Line
- Suginosawa Line
- Seki/Tsubame Onsen Line
- Myoko Sanroku Line
Akakura Line
Myokokogen Station | ShinAkakura Center | Akakura Onsen |
---|---|---|
07:09 | 07:14 | 07:24 |
08:15 | 08:25 | 08:28 |
09:27 | 09:36 | 09:40 |
11:45 | 12:06 | 12:09 |
14:15 | 14:31 | 14:34 |
15:33 | 15:52 | 16:02 |
16:45 | 17:04 | 17:14 |
18:07 | 18:23 | 18:33 |
19:06 | 19:16 | 19:19 |
Akakura Onsen | ShinAkakura Center | Myokokogen Station |
---|---|---|
06:32 | 06:36 | 06:42 |
07:34 | 07:38 | 07:53 |
08:52 | 08:56 | 09:16 |
09:47 | 09:51 | 10:03 |
12:22 | 12:26 | 12:38 |
14:47 | 14:51 | 14:59 |
16:20 | 16:24 | 16:30 |
17:32 | 17:36 | 17:42 |
18:45 | 18:49 | 18:55 |
Bus Fare | ||
---|---|---|
Myokokogen Station | ||
¥350 | ShinAkakura Center | |
¥380 | ¥120 | Akakura Bus Stop |
Suginosawa Line
Myokokogen Station | Visitor Center | Suginohara Ski Resort | Suginosawa Onsen Center |
---|---|---|---|
07:09 | 07:19 | - | 07:22 |
08:15 | 08:25 | 08:33 | 08:36 |
09:30 | 09:51 | 10:01 | 10:04 |
11:45 | 12:06 | - | 12:11 |
14:01 | 14:22 | - | 14:27 |
15:33 | 15:55 | - | 16:00 |
16:45 | 17:07 | - | 17:12 |
18:07 | 18:28 | - | 18:31 |
19:06 | 19:16 | - | 19:19 |
Suginosawa Onsen Center | Suginohara Ski Resort | Visitor Center | Myokokogen Station |
---|---|---|---|
06:32 | - | 06:35 | 06:45 |
07:32 | - | 07:36 | 07:53 |
08:47 | - | 08:52 | 09:12 |
10:17 | - | 10:22 | 10:42 |
12:32 | - | 12:37 | 12:50 |
14:47 | 14:52 | 15:00 | 15:20 |
16:09 | 16:14 | 16:22 | 16:42 |
17:32 | - | 17:37 | 17:50 |
18:42 | - | 18:45 | 18:55 |
Bus Fare | |||
---|---|---|---|
Myokokogen Station | |||
¥280 | Visitor Center | ||
¥480 | ¥120 | Suginohara Ski Resort | |
¥410 | ¥180 | ¥120 | Suginosawa Onsen Center |
Seki / Tsubame Onsen Line
All year service: Bus time marked with (*) no service on Saturdays, Sundays, National Holidays and 31 Dec-3 Jan.
440yen to Seki Onsen & 500yen to Tsubame.
440yen to Seki Onsen & 500yen to Tsubame.
Bus Stop | |||||||
---|---|---|---|---|---|---|---|
Sekiyama Station | *6:17 | 07:46 | 09:03 | 10:49 | 13:52 | 15:30 | 17:24 |
Kyukamura Myoko | *06:28 | 08:00 | 09:25 | 11:14 | 14:14 | 15:55 | 17:46 |
Seki Onsen | *6:32 | 08:04 | 09:29 | 11:18 | 14:18 | 15:59 | 17:50 |
Tsubame Onsen | *6:37 | 08:09 | 09:34 | 11:23 | 14:23 | 16:04 | 17:55 |
Bus Stop | |||||||
---|---|---|---|---|---|---|---|
Tsubame Onsen | *6:38 | 08:10 | 09:38 | 11:35 | 14:34 | 16:20 | 18:01 |
Seki Onsen | *6:43 | 08:15 | 09:43 | 11:40 | 14:39 | 16:25 | 18:06 |
Kyukamura Myoko | *6:47 | 08:19 | 09:47 | 11:44 | 14:43 | 16:29 | 18:10 |
Sekiyama Station | *7:09 | 08:41 | 10:12 | 12:06 | 15:08 | 16:51 | 18:32 |
Sasagamine Bus
Operates daily from July 8th 2024 to October 27th 2024
Children (under 13) half price. Pre school child are free.
Children (under 13) half price. Pre school child are free.
Bus Stop | Fare | No.1 | No.3 | No.5 |
---|---|---|---|---|
Myokokogen Station | – | 07:20 | 09:40 | 14:20 |
Ikenotaira Imori Pond | ¥280 | 07:29 | 09:49 | 14:29 |
Suginosawa Onsen | ¥410 | 07:34 | 09:54 | 14:34 |
Kenmin no Mori | ¥1,000 | 07:59 | 10:19 | 14:59 |
Sasagamine | ¥1,000 | 08:10 | 10:30 | 15:10 |
Bus Stop | Fare | No.2 | No.4 | No.6 |
---|---|---|---|---|
Sasagamine | – | 08:20 | 13:15 | 16:00 |
Kenmin no Mori | ¥300 | 08:31 | 13:26 | 16:11 |
Suginosawa Onsen | ¥700 | 08:56 | 13:51 | 16:36 |
Ikenotaira Imori Pond | ¥700 | 09:01 | 13:56 | 16:41 |
Myokokogen Station | ¥1,000 | 09:10 | 14:05 | 16:50 |