Local bus service
AccessTimetables
Green Season Bus Pass
(Not available in winter)
You can purchase a 2 day bus pass for 1,000yen. Child (under 13) tickets are 500yen. Children under 6 ride for free.
You can buy the pass at the tourist office & on the bus.
This pass will allow you to ride freely on the following bus routes:
- Akakura Line
- Suginosawa Line
- Seki/Tsubame Onsen Line
- Myoko Sanroku Line
Akakura Line
* this service doesn’t operate on weekends and between Dec 23rd – Jan 8th
Myokokogen Station | ShinAkakura Sansaro | Akakura Onsen Ginza |
---|---|---|
07:14 | 07:29 | 07:30 |
08:15 | 08:28 | 08:29 |
09:30 | 09:43 | 09:44 |
11:45 | 12:04 | 12:05 |
14:12 | 14:31 | 14:32 |
*15:33 | *16:02 | *16:03 |
*16:45 | *17:14 | *17:15 |
18:05 | 18:34 | 18:35 |
19:06 | 19:19 | 19:20 |
Akakura Onsen Ginza | ShinAkakura Sansaro | Myokokogen Station |
---|---|---|
06:32 | 06:33 | 06:42 |
07:34 | 07:35 | 07:53 |
08:52 | 08:53 | 09:10 |
09:57 | 09:58 | 10:13 |
12:17 | 12:18 | 12:33 |
14:47 | 14:48 | 14:59 |
*16:20 | *16:21 | *16:30 |
*17:32 | *17:33 | *17:42 |
18:45 | 18:46 | 18:55 |
Bus Fare | ||
---|---|---|
Myokokogen Station | ||
¥350 | ShinAkakura Sansaro | |
¥380 | ¥120 | Akakura Bus Stop |
Suginosawa Line
* this service doesn’t operate on weekends and between Dec 23rd – Jan 8th
Myokokogen Station | Imori Pond | Suginohara Ski Resort | Suginosawa Onsen Center |
---|---|---|---|
07:14 | 07:23 | - | 07:27 |
08:15 | 08:24 | 08:31 | 08:34 |
09:30 | 09:50 | 10:01 | 10:04 |
11:45 | 12:05 | - | 12:11 |
13:58 | 14:18 | - | 14:24 |
*15:33 | *15:54 | - | *16:00 |
*16:45 | *17:06 | - | *17:12 |
18:05 | 18:26 | - | 18:30 |
19:06 | 19:15 | - | 19:19 |
Suginosawa Onsen Center | Suginohara Ski Resort | Imori Pond | Myokokogen Station |
---|---|---|---|
06:32 | - | 06:36 | 06:45 |
07:32 | - | 07:37 | 07:53 |
08:47 | - | 08:53 | 09:12 |
10:17 | - | 10:23 | 10:42 |
12:32 | - | 12:38 | 12:50 |
14:47 | 14:52 | 15:01 | 15:20 |
*16:09 | *16:14 | *16:23 | *16:42 |
*17:32 | - | *17:38 | *17:50 |
18:42 | - | 18:46 | 18:55 |
Bus Fare | |||
---|---|---|---|
Myokokogen Station | |||
¥280 | Imori Pond | ||
¥280 | ¥120 | Suginohara Ski Resort | |
¥310 | ¥180 | ¥120 | Suginosawa Onsen Center |
Seki / Tsubame Onsen Line
All year service: Bus time marked with (*) no service on Saturdays, Sundays, National Holidays and 31 Dec-3 Jan.
440yen to Seki Onsen & 500yen to Tsubame.
440yen to Seki Onsen & 500yen to Tsubame.
Bus Stop | |||||||
---|---|---|---|---|---|---|---|
Sekiyama Station | *6:14 | 07:43 | 09:03 | 10:40 | 13:50 | 15:30 | 17:22 |
Kyukamura Myoko | *06:25 | 08:05 | 09:25 | 11:05 | 14:12 | 15:55 | 17:44 |
Seki Onsen | *6:29 | 08:09 | 09:29 | 11:09 | 14:16 | 15:59 | 17:48 |
Tsubame Onsen | *6:34 | 08:14 | 09:34 | 11:14 | 14:21 | 16:04 | 17:53 |
Bus Stop | |||||||
---|---|---|---|---|---|---|---|
Tsubame Onsen | *6:37 | 08:15 | 09:40 | 11:35 | 14:35 | 16:20 | 18:01 |
Seki Onsen | *6:42 | 08:20 | 09:45 | 11:40 | 14:40 | 16:25 | 18:06 |
Kyukamura Myoko | *6:46 | 08:24 | 09:49 | 11:45 | 14:44 | 16:29 | 18:10 |
Sekiyama Station | *7:08 | 08:46 | 10:14 | 12:06 | 15:09 | 16:51 | 18:32 |
Sasagamine Bus
Operates daily from July 8th 2024 to October 27th 2024
Children (under 13) half price. Pre school child are free.
Children (under 13) half price. Pre school child are free.
Bus Stop | Fare | No.1 | No.3 | No.5 |
---|---|---|---|---|
Myokokogen Station | – | 07:20 | 09:40 | 14:20 |
Ikenotaira Imori Pond | ¥280 | 07:29 | 09:49 | 14:29 |
Suginosawa Onsen | ¥410 | 07:34 | 09:54 | 14:34 |
Kenmin no Mori | ¥1,000 | 07:59 | 10:19 | 14:59 |
Sasagamine | ¥1,000 | 08:10 | 10:30 | 15:10 |
Bus Stop | Fare | No.2 | No.4 | No.6 |
---|---|---|---|---|
Sasagamine | – | 08:20 | 13:15 | 16:00 |
Kenmin no Mori | ¥300 | 08:31 | 13:26 | 16:11 |
Suginosawa Onsen | ¥700 | 08:56 | 13:51 | 16:36 |
Ikenotaira Imori Pond | ¥700 | 09:01 | 13:56 | 16:41 |
Myokokogen Station | ¥1,000 | 09:10 | 14:05 | 16:50 |