Access > Train Guide > Joetsu Myoko Time Tables

Joetsu Myoko Time Tables

Myoko Kogen to Joetsu & Naoetsu
Myoko Haneuma Line
Myoko Kogen 05:59 07:11 08:01 08:44 9:44 10:20 12:07 13:01
Sekiyama 06:08 07:19 08:10 08:54 09:53 10:30 12:16 13:10
Nihongi 06:16 07:27 08:21 09:02 10:01 10:38 12:24 13:17
Arai 06:24 07:37 08:36 09:10 10:10 10:46 12:32 13:26
Kita Arai 06:28 07:41 08:39 09:14 - 10:50 12:36 13:30
Joetsu Myoko Station 06:36 07:47 08:45 09:20 10:19 10:57 12:41 13:35
Takada 06:43 07:53 08:52 09:33 10:26 11:04 12:47 13:42
Naoetsu 06:52 08:03 09:01 09:42 10:35 11:13 12:57 13:52
Myoko Haneuma Line
Myoko Kogen 15:09 16:01 17:06 18:00 18:35 19:17 19:48 20:58 22:12
Sekiyama 15:19 16:09 17:15 18:08 18:44 19:26 20:01 21:06 22:20
Nihongi 15:30 16:19 17:23 18:16 18:52 19:34 20:09 21:14 22:28
Arai 15:38 16:29 17:31 18:35 19:09 19:45 20:18 21:22 22:36
Kita Arai 15:42 16:33 17:35 18:39 19:13 19:49 20:22 21:26 22:40
Joetsu Myoko Station 15:47 16:37 17:40 18:44 19:23 19:56 20:27 21:31 22:46
Takada 15:53 16:43 17:47 18:54 19:30 20:03 20:34 21:38 22:52
Naoetsu 16:03 16:53 17:56 19:03 19:39 20:12 20:43 21:47 23:01
Joetsu & Naoetsu to Myoko Kogen
Myoko Haneuma Line
Naoetsu 05:06 05:59 06:52 07:42 08:12 08:43 09:44 11:35 12:38
Takada 05:15 06:09 07:02 07:54 08:21 08:52 09:53 11:44 12:47
Joetsu Myoko Station 05:21 06:16 07:10 08:01 08:28 09:00 10:02 12:08 13:09
Kita Arai 05:25 06:20 07:13 08:05 08:31 - 10:06 12:12 13:13
Arai 05:29 06:24 07:18 08:10 08:36 09:10 10:13 12:15 13:25
Nihongi 05:37 06:32 07:29 08:19 08:45 09:19 10:21 12:26 13:34
Sekiyama 05:46 06:40 07:37 08:27 08:53 09:28 10:29 12:34 13:42
Myoko Kogen 05:54 06:49 07:46 08:36 09:01 09:37 10:38 12:43 13:51
Myoko Haneuma Line
Naoetsu 14:26 15:27 16:34 17:06 18:03 18:45 19:39 21:00
Takada 14:43 15:36 16:43 17:16 18:12 18:54 19:49 21:09
Joetsu Myoko Station 14:50 16:01 16:51 17:24 18:20 19:02 20:02 21:31
Kita Arai 14:54 16:05 16:54 17:27 18:23 19:05 20:06 21:35
Arai 15:00 16:09 16:58 17:32 18:27 19:09 20:17 21:39
Nihongi 15:10 16:17 17:07 17:41 18:36 19:18 20:25 21:47
Sekiyama 15:18 16:25 17:15 17:49 18:44 19:26 20:34 21:56
Myoko Kogen 15:27 16:34 17:24 17:57 18:53 19:35 20:42 22:04

Get in touch with us