Akakura Kanko Resort (also known as ‘Akakan’) was one of the first European-style ski resorts in Japan. The resort was established in 1937 and is one of the most popular resorts in Myoko. The famous Kanko hotel is situated half way up the mountain on the ski slopes and offers a true ski in ski out experience. The resort is connected with the neighbouring Akakura Onsen ski resort and a joint ticket which allows use of both courses is available for purchase. The resort has slopes that cater to all levels of abilty from beginner to expert.
Pass | Adult | Senior 13-15 | Under 13 |
---|---|---|---|
Half Day | ¥3,300 | ¥2,600 | ¥2,300 |
1 Day | ¥4,800 | ¥4,000 | ¥3,500 |
2 Day | ¥8,500 | ¥6,600 | ¥5,900 |
3 Day | ¥12,000 | ¥9,200 | ¥8,000 |
Lunch Pack | ¥5,000 | ¥4,200 | ¥3,700 |
Pass | Adult | Senior/U13 |
---|---|---|
Akakura All Mountain 1 Day | ¥6,500 | ¥5,000 |
Akakura All Mountain 2 Day | ¥12,000 | ¥8,500 |
Half Day: Open – 1:00pm or 11:30am – close
Pre school children ski free.
levation | Base elevation: 740 meters Summit elevation: 1,500 meters Vertical drop: 760 meters |
Number of courses | 10 |
Longest run | 4500 meters |
Lifts | Gondolas: 1 Quad chairs: 6 |
Gradient | Maximum: 32 degrees |
Night skiing | Not available |
Foreign language support | Not available |
Terrain | Beginner 40%, Intermediate 30%, Advanced 30% |
Price in brackets is for children under 12 years old.
1 Day | 2 Days | 3 Days | |
---|---|---|---|
Ski/Snowboard Set | 4,000yen (3,000yen) | 7,000yen (5,500yen) | 10,000yen (7,500yen) |
Ski/Snowboard | 3,000yen (2,000yen) | 5,000yen (3,500yen) | 7,000yen (4,500yen) |
Boots | 2,000yen (1,500yen) | 3,000yen (2,500yen) | 4,000yen (3,500yen) |
Wear | 4,000yen (3,000yen) | 7,000yen (5,500yen) | 10,000yen (7,000yen) |
Helmet | 500yen | 1,000yen | 1,500yen |
We send out a mail magazine 2-3 times a year. Sign up to recieve info about Myoko, events & news.
Copyright © 2022 – Myoko Tourism