Ikenotaira Onsen Ski Resort is split in to two areas. The central area has a long wide slope. The bottom half of the slope is wide and reasonably gentle. This is a great slope to learn on. As the slope is so wide it never feels over crowded. Ikenotaira also has a great snow park (one of the best in Japan), and some truly huge jumps are constructed each year. The left side of the resort (Alpenblick slope) has shorter runs and more ungroomed snow as well as plenty of opportunities to get into the wooded areas and hit untouched snow.
PASS | ADULT | U13 | SENIOR |
---|---|---|---|
1 Day | ¥4,500 | ¥2,700 | ¥3,600 |
2 Day | ¥7,900 | ¥4,700 | ¥6,300 |
Half Day | ¥3,300 | ¥2,000 | ¥2,700 |
1 Time | ¥500 | ¥300 | ¥400 |
Morning: 8:30am – 1:00pm
Afternoon: 12:00pm – 4:30pm
Seniors (60+) reduced ticket fee
Preschool children ski free
Elevation | Base elevation: 740 meters Summit elevation: 1,500 meters Vertical drop: 760 meters |
Number of courses | 10 |
Longest run | 4000 meters |
Lifts | Quad chairs: 1 Pair lifts: 5 |
Gradient | Maximum: 30 degrees |
Night skiing | Not available |
Foreign language support | Not available |
Terrain | Beginner 40%, Intermediate 45%, Advanced 15% |
Price in brackets is for children under 12 years old.
1 Day | 2 Days | 3+ Days | |
---|---|---|---|
Ski/Snowboard Set | 4,000yen (3,000yen) | 7,500yen (5,500yen) | +3,000yen (2,000yen) |
Ski/Snowboard | 2,500yen (2,000yen) | 4,500yen (3,500yen) | +2,000yen (1,500yen) |
Boots | 2,000yen (1,500yen) | 3,500yen (2,500yen) | +1,500yen (1,000yen) |
Wear | 4,000yen (3,000yen) | 7,500yen (5,500yen) | +3,000yen (2,000yen) |
We send out a mail magazine 2-3 times a year. Sign up to recieve info about Myoko, events & news.
Copyright © 2022 – Myoko Tourism